Lenovo Thinkpad E440 Full Tech Specs
Pricing | |
---|---|
Part Number | 20C5004YUS |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Maximum Battery Run Time | 6.30 Hour |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
VGA | Yes |
Headphone/Microphone Combo Port | Yes |
Display & Graphics | |
Screen Size | 14.00 " |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:9 |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
HDCP Supported | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD 4600 |
Graphics Memory Technology | DDR3L SDRAM |
Graphics Memory Accessibility | Shared |
Storage | |
Storage Size | 500 GB |
Hard Drive Interface | Serial ATA/300 |
Hard Drive RPM | 7200 |
Optical Drive Type | DVD-Writer |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20C5004YUS |
UPC Code | UP5679 |
Brand Name | Lenovo |
Product Name | ThinkPad Edge E440 20C5004YUS Notebook |
Marketing Information | PREFERRED SMALL BUSINESS LAPTOPS. Put a distinctive face on your small business with these progressively designed, powerfully engineered laptops, featuring the security and productivity of Lenovo Solutions for Small Business. |
Product Model | 20C5004YUS |
Product Type | Notebook |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Product Line | ThinkPad Edge |
Product Series | E440 |
Memory | |
Memory Card Supported | Secure Digital (SD) Card, Secure Digital High Capacity (SDHC), Secure Digital Extended Capacity (SDXC), MultiMediaCard (MMC) |
Standard Memory | 4 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3L SDRAM |
Memory Standard | DDR3L-1600/PC3-12800 |
Number of Total Memory Slots | 2 |
Memory Card Reader | Yes |
Miscellaneous | |
Package Contents |
|
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Wireless-N 7260 |
Wireless LAN Standard | IEEE 802.11b/g/n |
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Physical Characteristics | |
Height | 1.2" |
Width | 13.5" |
Depth | 9.4" |
Weight (Approximate) | 75.04 oz |
Color | Matte Black, Silver |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | Yes |
Speakers | Yes |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-4200M |
Processor Speed | 2.50 GHz |
Processor Core | Dual-core (2 Core) |
Cache | 3 MB |
vPro Technology | No |
Chipset Manufacturer | Intel |
Chipset Model | HM87 Express |
Software | |
Operating System | Windows 7 Professional Upgradable to Windows 8 Pro |
Operating System Architecture | 64-bit |
Input Devices | |
Pointing Device Type | Trackpoint, TouchPad |
TouchPad Features | Multi-touch Gesture |
I/O Expansions | |
Expansion Slot Type | Mini PCI Express |
0 Response to "Lenovo Thinkpad E440 Full Tech Specs"
Post a Comment