Lenovo Z50 Full Tech Specs
Description | Lenovo Z50 |
Processor | 4th generation Intel® Core™ i7-4510U (2.00GHz 1600MHz 4MB) 4th generation Intel® Core™ i5-4210U (1.70GHz 1600MHz 3MB) i5-4210U i3-4030U (1.90GHz 1600MHz 3MB) Intel® Celeron® 2957U (1.40GHz 1600MHz 2MB) |
Operating System | Windows 8.1 |
Graphics | NVIDIA GeForce GT 820M 2GB Intel® HD Graphics 4400 |
Memory | Up to 8.0GB PC3-12800 DDR3L SDRAM 1600 MHz |
Webcam | HD 720p camera (1M pixel) |
Storage | 1TB + 8GB 5400 RPM Hybrid 500GB 5400 RPM+8GB SSHD 500GB 5400 RPM |
Audio | Stereo speakers with Dolby® Home Theater® |
Battery | Up to 5 hours |
Display | 15.6" FHD (1920 x 1080) 15.6" HD (1366 x 768) 16:9 widescreen |
ODD | Integrated ODD (DVD Recordable [Dual Layer]) |
Dimensions (W x D x H) | 15.11" x 10.43" x 0.98" |
Weight | 5.29 lbs |
Bluetooth® | Bluetooth® 4.0 Intel® Dual Band Wireless-AC 3160 WiFi 10 / 100 / 1000M LAN |
Ports | 1 x USB 3.0 2 x USB 2.0 Audio Combo Jack HDMI-out 2-in-1 (SD / MMC) card reader |
Software Offering | |
Security and Support | Entertainment and Productivity |
McAfee® Internet Security™ (30-day free trial) VeriFace® Pro Lenovo® Companion Lenovo® Support |
Zinio® Online Newsstand Amazon Kindle for PC Microsoft Office 365 Home Premium 30-day trial Evernote® |
0 Response to "Lenovo Z50 Full Tech Specs"
Post a Comment