Lenovo Z510 Full Tech Specs
Description | Lenovo Z510 |
Processor | Intel® Celeron® 2950M (2.0 GHz 400 MHz 2MB) Intel® Celeron® 2950M (2.0GHz 1600MHz 2MB) 4th Generation Intel® Core™ i5-4200M (3.10 GHz 400 MHz 3 MB) 4th Generation Intel® Core™ i7-4700MQ (2.40GHz 1600MHz 6MB) |
Operating System | Windows 8.1 64 Windows 8 64 |
Display/Resolution | 15.6" Full HD display (1920 x 1080) 15.6" HD display (1366 x 768) 16:9 widescreen |
Graphics | Intel® HD Graphics 4600 Intel® HD Graphics 4000 |
Memory | Up to 8GB Dual Channel DDR3L-1333 / 1600 MHz (2 SO-DIMM slots) |
Hard Disk Drive | Up to 1TB HDD 5400 RPM |
Weight (Net) | 4.85 lbs |
Sound | Stereo speakers with Dolby® Home Theater® certification |
Optical Drive | DVD reader/writer (dual layer) |
Connectors | 2x USB 3.0 1x USB 2.0 HDMI 2-in-1 card reader (SD/MMC) RJ45 Combo Mic-In and headphone (stereo) |
Integrated Communications | Bluetooth® 4.0 Intel Centrino Wireless N-2230 |
Keyboard | Backlit AccuType keyboard |
Dimensions (W x D x H) | 14.96" x 10.43" x 1.00" |
Camera | 720p HD webcam |
Software Offering | |
Security and Support | Productivity |
Lenovo® Companion App McAfee® Internet Security (30-day free trial) VeriFace® OneKey® Recovery |
Office 365 Home Premium 30-day trial (requires internet access to install and activate) Lenovo® Cloud Storage Evernote® Dragon Speech Recognition Software |
Entertainment | Multimedia |
Zinio Online Newstand Amazon Kindle for PC |
CyberLink YouCam Skype™ |
0 Response to "Lenovo Z510 Full Tech Specs"
Post a Comment