Description | Lenovo® Y50 |
Processor | 4th Gen Intel® Core™ i7-4710HQ (2.50GHz 1600MHz 6MB) 4th Gen Intel® Core™ i7-4700HQ (2.40GHz 1600MHz 6MB) |
Operating System | Windows 8.1 64 |
Graphics | Up to NVIDIA® GTX-860M 4GB (Maxwell) |
Memory | Up to 16GB DDR3L |
Display | Up to 15.6" UHD (3840 x 2160) Display |
Optical Drive | Blu-ray / DVD-RW (available on select models) |
Dimensions (W x D x H) | 15.23" x 10.37" x 0.9" |
Weight | 5.29 lbs |
Keyboard | Backlit AccuType® keyboard |
Camera | 720P |
Storage | Up to 1TB Hybrid SSHD with integrated 8 GB NAND flash or up to 512 SSD |
Audio | JBL® speakers with Dolby® Advanced Audio V2 |
Battery | Up to 5 hours WiFi browsing depending on configuration |
Wireless | Bluetooth® 4.0 WiFi: Intel® Dual Band Wireless-AC 3160 |
Connectors | 2 x USB 3.0, 1 x USB 2.0, Audio Combo Jack (headphone and mic), HDMI-out, 4-in-1 (SD / MMC / SDXC / SDHC) card reader, RJ45, SPDIF |
specs
- Midsize
- 15 inches
- 3840 x 2160
- Windows (8)
- Trackpad
- Up to 4 hours
- 4.7 lb
- January 5, 2014
General
- Midsize
- Windows (8)
Display
- 15 inches
- 3840 x 2160
- 16:9
- LCD (Active, Color, Backlit, LED)
Processor
- Intel
Networking
- 802.11 b, g, n (2.4, 5 GHz)
- WEP, WPA, WPA2
Video
- Discrete
- NVIDIA
Battery
- Up to 4 hours
Input
- Yes
- Trackpad
Audio
- 3.5mm
- Stereo
- Yes
- Stereo
Size & weight
-
0.94 inches (h)
- 4.7 pounds
Pricing & availability
- Pre-release
- January 5, 2014
0 Response to "Lenovo Y50 Full Tech Specs"
Post a Comment