Specifications
Base
Processor Support | 4th generation Intel Core i7-4700MQ (2.40GHz 1600MHz 6MB) |
Chipset | Unknown |
RAM Size | Up to 8GB |
RAM Type | DDR3L 1600Mhz |
RAM Slots | 1 slot |
Storage
HDD Capacity | Up to 1TB HDD storage [1TB/500GB (5400rpm)], 24GB SSD |
HDD Type | Unknown |
HDD Bays | 1 |
HDD Size | Unknown |
Optical Drive | Unknown |
Input
Keyboard | Backlit Accutype Keyboard |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 14.0" HD+ Glossy LED Backlit (1600x900) / 14.0" HD Glossy LED Backlit (1366x768) / 16:9 widescreen |
Graphics Controller | NVIDIA GeForce GT755M / NVIDIA GeForce GT750M |
Graphics Memory | 2GB |
Graphics Memory Type | Dedicated |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | Yes |
DisplayPort | |
TV Out Port | No |
Touch Screen | No |
Sound
Sound Controller | Dolby Home Theatre v4 audio |
Speakers | JBL designed speakers |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 1 GB LAN |
Wireless | Intel Centrino Wireless N-2230 - 802.11b/g/n Wi-Fi connectivity |
Bluetooth | Bluetooth 4.0 |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 2x USB 2.0 / 1x USB 3.0 |
Firewire Ports | |
ExpressCard Slot | No |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 13.77 x 9.64 x 0.59-1.29 inches |
Weight | 5.5 lbs |
Power
AC Power | Unknown |
Battery | Up to 5 hours |
Other Hardware
Card Reader | 6-in-1 card reader (SD, SDHC, SDXC, MMC, MS, MS-Pro) |
Webcam | HD 720P camera |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Unknown |
Supported OS | Windows 8.1 64 / Windows 8 64 |
0 Response to "Lenovo Y410p Laptop Full Specs"
Post a Comment