Description | Lenovo® Y50 Touch |
Processor | 4th Gen Intel® Core™ i7-4710HQ (2.50GHz 1600MHz 6MB) 4th Gen Intel® Core™ i7-4700HQ (2.40GHz 1600MHz 6MB) |
Operating System | Windows 8.1 64 |
Graphics | Up to NVIDIA® GTX-860M 4GB (Maxwell) |
Memory | Up to 16GB DDR3L |
Display | 15.6" FHD (1920 x 1080) 10-Point Multitouch Display |
Dimensions (W x D x H) | 15.23" x 10.37" x 0.9" |
Weight | 5.7 lbs |
Keyboard | Backlit AccuType® keyboard |
Camera | 720P |
Storage | 1TB Hybrid SSHD with integrated 8 GB NAND flash or up to 512 SSD |
Audio | JBL® speakers with Dolby® Advanced Audio V2 |
Battery | Up to 4 hours WiFi browsing depending on configuration |
Wireless | Bluetooth® 4.0 WiFi: Intel® Dual Band Wireless-AC 3160 |
Connectors | 2 x USB 3.0, 1 x USB 2.0, Audio Combo Jack (headphone and mic), HDMI-out, 4-in-1 (SD / MMC / SDXC / SDHC) card reader, RJ45, SPDIF |
Lenovo Y50 TOUCH 59420895 Laptop Computer Specifications
- 4th Generation Intel Core i7-4700HQ (2.40GHz 1600MHz 6MB)
- 15.6″ Full HD Multi-Touch LED AntiGlare Backlight Display (1920×1080)
- 8.0GB PC3-12800 DDR3L SDRAM 1600 MHz / Bluetooth Version 4.0
- NVIDIA GeForce GTX 860M 2GB Graphics Card / Intel Dual Band Wireless-AC 3160
- Hybrid 1TB 5400 RPM Hard Drive + 8GB Solid State Drive / Windows 8.1 / No Optical Drive
Expand
Summary
Screen Size | 15.6 inches |
Screen Resolution | 1920x1080 |
Max Screen Resolution | 1920 x 1080 |
Processor | 2.40 GHz |
RAM | 8 GB SDRAM DDR3 |
Hard Drive | 1 TB |
Expand
Other Technical Details
Brand Name | Lenovo |
Series | Y50 Touch |
Item model number | 59420895 |
Hardware Platform | PC |
Operating System | Windows 8 |
Item Weight | 5.3 pounds |
Color | Black |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Interface | Serial ATA |
Lenovo® Y50 Touch Full Tech Specs >>>>> Download Now
ReplyDelete>>>>> Download Full
Lenovo® Y50 Touch Full Tech Specs >>>>> Download LINK
>>>>> Download Now
Lenovo® Y50 Touch Full Tech Specs >>>>> Download Full
>>>>> Download LINK 6S