The Specs
Pricing | |
---|---|
Part Number | 20AT002JUS |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Maximum Battery Run Time | 21 Hour |
Interfaces/Ports | |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 3 |
Number of USB 3.0 Ports | 1 |
VGA | Yes |
DisplayPort | Yes |
Headphone/Microphone Combo Port | Yes |
Display & Graphics | |
Screen Size | 14.00 " |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:9 |
Screen Mode | HD+ |
Screen Resolution | 1600 x 900 |
Backlight Technology | LED |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD 4600 |
Graphics Memory Technology | DDR3L SDRAM |
Graphics Memory Accessibility | Shared |
Storage | |
Storage Size | 1 TB |
Hard Drive Interface | Serial ATA/600 |
Hard Drive RPM | 5400 |
SSD Cache Capacity | 16 GB |
Optical Drive Type | DVD-Writer |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20AT002JUS |
UPC Code | 3700172 |
Brand Name | Lenovo |
Product Name | ThinkPad L440 20AT002JUS Notebook |
Marketing Information | YOU TAKE AIM AT THE BOUNDARIES, WE'LL HELP YOU BREAK THROUGH. Whether you're an overachiever or an up-and-comer, ThinkPad laptops are the tools you need. From the thin-and-light wonder to the heavy-duty mobile workstation, they're built, tested and enhanced for reliability, durability and speed. TORTURE-TESTED Baked, battered, blistered. ThinkPad notebooks endure a lot before they ever reach you. We meticulously design many of them to pass rugged military spec tests. We outfit them with spill-resistant keyboards, roll-cage technology and shock-mounted hard drives. And we test them in ways you can't imagine - baking, battering, blistering and blowing them with sand. |
Product Model | 20AT002JUS |
Product Type | Notebook |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Product Line | ThinkPad |
Product Series | L440 |
Memory | |
Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) Card, Secure Digital Extended Capacity (SDXC), Secure Digital High Capacity (SDHC) |
Standard Memory | 4 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3L SDRAM |
Memory Standard | DDR3L-1600/PC3-12800 |
Number of Total Memory Slots | 2 |
Memory Card Reader | Yes |
Miscellaneous | |
Package Contents |
|
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Dual Band Wireless-AC 7260 |
Wireless LAN Standard | IEEE 802.11ac |
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Physical Characteristics | |
Height | 1.4" |
Width | 13.5" |
Depth | 9.4" |
Weight (Approximate) | 85.76 oz |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | Yes |
Speakers | Yes |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-4600M |
Processor Speed | 2.90 GHz |
Processor Core | Dual-core (2 Core) |
Cache | 4 MB |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Chipset Model | QM87 Express |
Software | |
Operating System | Windows 7 Professional Upgradable to Windows 8 Pro |
Operating System Architecture | 64-bit |
Input Devices | |
Pointing Device Type | Trackpoint, TouchPad |
TouchPad Features | Multi-touch Gesture |
0 Response to "ThinkPad L440 Laptop Full Tech Specs"
Post a Comment