Lenovo ThinkPad L540 Laptop Full Specs
Pricing | |
---|---|
Part Number | 20AUS08L00 |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Maximum Battery Run Time | 19 Hour |
Interfaces/Ports | |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 3 |
Number of USB 3.0 Ports | 1 |
VGA | Yes |
DisplayPort | Yes |
Headphone/Microphone Combo Port | Yes |
Display & Graphics | |
Screen Size | 15.00 " |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:9 |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD 4600 |
Graphics Memory Technology | DDR3L SDRAM |
Graphics Memory Accessibility | Shared |
Storage | |
Storage Size | 500 GB |
Hard Drive Interface | Serial ATA/600 |
Hard Drive RPM | 5400 |
Optical Drive Type | DVD-Reader |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20AUS08L00 |
UPC Code | TV9887 |
Brand Name | Lenovo |
Product Name | ThinkPad L540 (20AU-S08L00) |
Marketing Information | YOU TAKE AIM AT THE BOUNDARIES, WE'LL HELP YOU BREAK THROUGH. Whether you're an overachiever or an up-and-comer, ThinkPad laptops are the tools you need. From the thin-and-light wonder to the heavy-duty mobile workstation, they're built, tested and enhanced for reliability, durability and speed. TORTURE-TESTED Baked, battered, blistered. ThinkPad notebooks endure a lot before they ever reach you. We meticulously design many of them to pass rugged military spec tests. We outfit them with spill-resistant keyboards, roll-cage technology and shock-mounted hard drives. And we test them in ways you can't imagine - baking, battering, blistering and blowing them with sand. |
Product Model | 20AUS08L00 |
Product Type | Notebook |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Product Line | ThinkPad |
Product Series | L540 |
Memory | |
Memory Card Supported | Secure Digital (SD) Card, Secure Digital Extended Capacity (SDXC), Secure Digital High Capacity (SDHC), MultiMediaCard (MMC) |
Standard Memory | 4 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3L SDRAM |
Memory Standard | DDR3L-1600/PC3-12800 |
Number of Total Memory Slots | 2 |
Memory Card Reader | Yes |
Miscellaneous | |
Package Contents |
|
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Centrino Advanced-N 6235 |
Wireless LAN Standard | IEEE 802.11a/b/g/n |
Ethernet Technology | Gigabit Ethernet |
Physical Characteristics | |
Weight (Approximate) | 95.2 oz |
Built-in Devices | |
Microphone | Yes |
Speakers | Yes |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-4600M |
Processor Speed | 2.90 GHz |
Processor Core | Dual-core (2 Core) |
Cache | 4 MB |
Chipset Manufacturer | Intel |
Software | |
Operating System | Windows 7 Professional |
Operating System Architecture | 32-bit |
Input Devices | |
Pointing Device Type | TouchPad, Trackpoint |
TouchPad Features | Multi-touch Gesture |
0 Response to "Lenovo ThinkPad L540 Laptop Full Specs"
Post a Comment